<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LaTeX, TeXnicCenter and LyX</title>
	<atom:link href="http://blog.seanwhitton.com/2007/12/latex-texniccenter-and-lyx.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.seanwhitton.com/2007/12/latex-texniccenter-and-lyx.html</link>
	<description>The unexamined life is not worth living ~ Socrates</description>
	<lastBuildDate>Tue, 27 Jul 2010 23:01:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kvetch</title>
		<link>http://blog.seanwhitton.com/2007/12/latex-texniccenter-and-lyx.html/comment-page-1#comment-484</link>
		<dc:creator>Kvetch</dc:creator>
		<pubDate>Wed, 28 May 2008 22:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://newblog.seanwhitton.com/2007/12/latex-texniccenter-and-lyx.html#comment-484</guid>
		<description>I use it seriously  about once a year (Usually TeXnicCenter, but my cycle this year was mainly BaKoMaTeX, since that is what is installed in college, and I was using their computers for benchmarking).&lt;br/&gt;&lt;br/&gt;I&#039;m fairly proficient with churning out a roughly formatted article (must admit that some of the more complex is beyond me - and beyond my needs, so it will stay there), but images are an eternal bugbear (It took me three days to discover that my problems were coming form - of all things - a case mismatch. *mutter*)&lt;br/&gt;&lt;br/&gt;Generally it&#039;s use is fairly resticted (unless you need really robust bibliographies or updating section/table names (which is IMO LaTeX&#039;s stength far more than the equation formatting) a word processor is probably better for most people.) - but for scientific writeups it is essential.  &lt;br/&gt;&lt;br/&gt;As to courseworks, when I did them I did it all electronically (admittedly not in LaTeX) and drew a single graph (with big \Delta x, \Delta y) to appease the markers.</description>
		<content:encoded><![CDATA[<p>I use it seriously  about once a year (Usually TeXnicCenter, but my cycle this year was mainly BaKoMaTeX, since that is what is installed in college, and I was using their computers for benchmarking).</p>
<p>I&#8217;m fairly proficient with churning out a roughly formatted article (must admit that some of the more complex is beyond me &#8211; and beyond my needs, so it will stay there), but images are an eternal bugbear (It took me three days to discover that my problems were coming form &#8211; of all things &#8211; a case mismatch. *mutter*)</p>
<p>Generally it&#8217;s use is fairly resticted (unless you need really robust bibliographies or updating section/table names (which is IMO LaTeX&#8217;s stength far more than the equation formatting) a word processor is probably better for most people.) &#8211; but for scientific writeups it is essential.  </p>
<p>As to courseworks, when I did them I did it all electronically (admittedly not in LaTeX) and drew a single graph (with big \Delta x, \Delta y) to appease the markers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Robson</title>
		<link>http://blog.seanwhitton.com/2007/12/latex-texniccenter-and-lyx.html/comment-page-1#comment-471</link>
		<dc:creator>James Robson</dc:creator>
		<pubDate>Wed, 09 Jan 2008 10:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://newblog.seanwhitton.com/2007/12/latex-texniccenter-and-lyx.html#comment-471</guid>
		<description>Man, yeah. LyX is great. But LaTeX scares me, because to my eternal shame I still like a completely GUI expereience. It&#039;s one of those things where you want something to put into it purely because of how cool it is.</description>
		<content:encoded><![CDATA[<p>Man, yeah. LyX is great. But LaTeX scares me, because to my eternal shame I still like a completely GUI expereience. It&#8217;s one of those things where you want something to put into it purely because of how cool it is.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
